# Coin Price Volume 24h. Marketcap
1 Binance Coin 513,39 € 2,43M € 73.934M €
2 Bitcoin 74.769,10 € 609,13K € 1.484.331M €
3 Ethereum 1.404,04 € 1,65M € 169.084M €
4 Floki Inu 0,000047 € 317,52K € 457,05M €
5 TRON 0,222 € 172,39K € 19.201M €
6 Solana 113,48 € 82,33K € 58.588M €
7 TrueUSD 0,878 € 80,54K € 434,92M €
8 Arkham 0,402 € 73,49K € 155,90M €
9 Near Protocol 1,74 € 68,41K € 2.064M €
10 Shiba Inu 0,000010 € 54,79K € 6.136M €
11 Polkadot 3,14 € 39,62K € 4.673M €
12 Cardano 0,537 € 60,69K € 20.263M €
13 Compound 35,13 € 31,70K € 311,61M €
14 Dogecoin 0,136 € 34,90K € 20.211M €
15 Maker 1.193,36 € 26,63K € 1.001M €
16 Ethereum Classic 13,14 € 33,31K € 1.992M €
17 Stellar 0,208 € 29,98K € 6.403M €
18 Zcash 27,19 € 27,70K € 443,98M €
19 NEO 4,73 € 26,47K € 333,58M €
20 Gala 0,012 € 20,81K € 466,63M €
21 The Graph 0,068 € 20,60K € 647,16M €
22 USDC 0,879 € 17,03K € 53.206M €
23 The Sandbox 0,217 € 14,47K € 534,63M €
24 Paxos Standard 0,880 € 13,43K € 96,87M €
25 XRP 1,85 € 25,89K € 107.964M €
26 Band Protocol 0,574 € 9,34K € 91,75M €
27 Litecoin 66,28 € 20,00K € 5.008M €
28 Automata 0,043 € 7,70K € 17,10M €
29 Sushi 0,477 € 8,33K € 91,92M €
30 Ontology 0,119 € 10,93K € 108,31M €
31 Filecoin 2,12 € 7,69K € 1.386M €
32 ApeCoin 0,365 € 5,51K € 274,37M €
33 Blur 0,084 € 4,91K € 192,85M €
34 PancakeSwap 1,59 € 4,21K € 461,64M €
35 Aave 119,15 € 4,11K € 1.796M €
36 Lido DAO 0,600 € 3,63K € 538,38M €
37 Axie Infinity 1,89 € 3,08K € 304,03M €
38 Dash 17,89 € 2,82K € 218,65M €
39 eCash 0,000017 € 4,74K € 335,12M €
40 Holo 0,001 € 2,15K € 143,00M €
41 Origin Protocol 0,046 € 2,10K € 31,40M €
42 Quant 56,60 € 3,91K € 683,34M €
43 Zilliqa 0,010 € 1,54K € 191,33M €
44 Orchid Protocol 0,055 € 1,30K €
45 ZEDXION 0,311 € 1,85K €
46 DODO 0,036 € 1,00K € 25,87M €
47 Livepeer 3,34 € 50,81 € 132,87M €
48 Xiglute Coin 0,00000030 €
49 Koalabear 0,00000021 €
50 StrongHands 0,000005 € 106,31K €
51 WFDP Coin 8,89 €
52 DAZZLY 0,019 €