# Coin Price Volume 24h. Marketcap
1 Binance Coin $631.60 $4.12M $90,957M
2 Bitcoin $88,379.08 $922.99K $1,753,612M
3 Ethereum $2,079.73 $3.02M $250,455M
4 TRON $0.229 $296.85K $19,788M
5 Cardano $0.751 $181.96K $28,295M
6 Floki Inu $0.000068 $214.74K $661.39M
7 TrueUSD $1.00 $102.79K $496.26M
8 Solana $145.88 $91.98K $74,594M
9 Stellar $0.293 $95.74K $9,029M
10 Near Protocol $3.06 $69.57K $3,628M
11 Arkham $0.634 $53.08K $245.70M
12 XRP $2.47 $101.98K $143,484M
13 Shiba Inu $0.000014 $49.89K $8,116M
14 Polkadot $4.67 $42.77K $6,918M
15 Ethereum Classic $18.50 $57.92K $2,798M
16 USDC $1.00 $31.30K $60,035M
17 Dogecoin $0.191 $42.22K $28,365M
18 Compound $44.60 $26.95K $395.57M
19 Maker $1,279.99 $24.56K $1,085M
20 Zcash $36.90 $37.67K $602.59M
21 NEO $8.03 $29.35K $566.11M
22 Litecoin $93.62 $60.51K $7,074M
23 Paxos Standard $1.00 $21.05K $110.25M
24 The Graph $0.106 $23.38K $1,010M
25 Gala $0.019 $18.11K $704.07M
26 PancakeSwap $2.61 $16.70K $763.12M
27 The Sandbox $0.308 $14.42K $760.16M
28 Filecoin $3.15 $15.41K $2,035M
29 Ontology $0.158 $23.02K $143.26M
30 Automata $0.065 $11.70K $26.21M
31 Band Protocol $0.859 $10.63K $131.82M
32 ApeCoin $0.565 $10.16K $425.18M
33 Lido DAO $1.07 $8.63K $958.25M
34 Aave $188.79 $7.19K $2,846M
35 Axie Infinity $3.59 $7.17K $573.03M
36 Sushi $0.706 $8.20K $162.86M
37 Dash $24.22 $7.64K $295.48M
38 eCash $0.000023 $11.94K $452.41M
39 Blur $0.120 $5.52K $271.23M
40 Quant $78.90 $10.31K $952.55M
41 Origin Protocol $0.068 $4.50K $46.20M
42 Holo $0.001 $3.62K $212.46M
43 Livepeer $5.94 $3.59K $232.66M
44 ZEDXION $0.345 $6.10K
45 Zilliqa $0.013 $3.35K $259.98M
46 Orchid Protocol $0.074 $3.21K
47 DODO $0.078 $3.03K $56.59M
48 Linear $0.001 $1.90K
49 Member Zone Solutions $0.001 $364.24
50 WFDP Coin $9.49
51 StrongHands $0.000007 $0.00000000 $136.13K
52 Xiglute Coin $0.000001 $0.00000000
53 DAZZLY $0.016
54 Koalabear $0.00000015 $0.00000000