# Coin Price Volume 24h. Marketcap
1 Bitcoin 81.465,89 € 54,52M € 1.616.751M €
2 Solana 134,67 € 23,46M € 68.877M €
3 Ethereum 1.921,37 € 44,95M € 231.429M €
4 Dogecoin 0,179 € 19,42M € 26.509M €
5 XRP 2,29 € 13,55M € 133.099M €
6 Cardano 0,698 € 8,04M € 26.302M €
7 TRON 0,211 € 5,57M € 18.226M €
8 PancakeSwap 2,40 € 5,02M € 702,87M €
9 Shiba Inu 0,000013 € 3,51M € 7.503M €
10 Litecoin 86,90 € 2,91M € 6.567M €
11 Floki Inu 0,000063 € 4,58M € 606,96M €
12 Avalanche 21,21 € 1,68M € 8.801M €
14 Bitcoin Cash 313,22 € 1,36M € 6.215M €
15 Polkadot 4,33 € 1,21M € 6.408M €
16 Filecoin 2,91 € 959,79K € 1.877M €
17 Hedera Hashgraph 0,183 € 886,66K € 7.717M €
18 Aave 173,53 € 749,38K € 2.616M €
19 Stellar 0,273 € 696,55K € 8.417M €
20 Bonk 0,000013 € 643,46K € 1.011M €
21 Cronos 0,098 € 509,96K € 2.594M €
22 Curve DAO Token 0,466 € 460,78K € 575,95M €
23 BOOK OF MEME 0,001 € 466,92K € 82,27M €
24 Harmony 0,012 € 425,05K € 167,89M €
25 The Sandbox 0,284 € 419,23K € 700,13M €
26 Near Protocol 2,81 € 418,89K € 3.326M €
27 USDC 0,925 € 398,63K € 55.352M €
28 Internet Computer 5,71 € 377,09K € 2.750M €
29 Render 3,79 € 371,71K € 1.964M €
30 Kaspa 0,072 € 386,70K € 1.864M €
31 Sushi 0,655 € 335,81K € 151,03M €
32 Monero 204,60 € 528,31K € 3.775M €
33 Gala 0,017 € 336,40K € 650,70M €
34 Bitcoin SV 32,64 € 305,28K € 647,87M €
35 Lido DAO 0,989 € 298,73K € 888,60M €
36 Algorand 0,197 € 283,47K € 1.677M €
37 Ethereum Classic 17,25 € 284,58K € 2.610M €
38 ApeCoin 0,524 € 249,71K € 394,30M €
39 DYDX (ETH) 0,678 € 266,96K € 229,34M €
40 io.net 0,857 € 238,81K € 81,43M €
41 Immutable X 0,590 € 241,59K € 1.043M €
42 Kadena 0,477 € 249,68K € 141,76M €
43 Uniswap 6,50 € 239,29K € 3.903M €
44 JasmyCoin 0,012 € 224,89K € 576,52M €
45 0x 0,265 € 213,50K € 224,75M €
46 EOS 0,534 € 216,61K € 827,29M €
47 Artificial Superintelligence Alliance 0,523 € 412,53K € 1.364M €
48 Arweave 7,12 € 401,49K € 467,24M €
49 Decentraland 0,261 € 180,01K € 507,40M €
50 Beldex 0,069 € 352,80K € 459,64M €
51 Cosmos 4,50 € 182,76K € 1.758M €
52 The Graph 0,097 € 177,08K € 930,63M €
53 Dash 22,34 € 167,84K € 272,54M €
54 FTX Token 1,10 € 153,43K € 149,26M €
55 Stacks 0,646 € 162,24K € 981,33M €
56 Ronin Token 0,747 € 134,80K € 462,87M €
57 Injective Protocol 9,92 € 142,98K € 969,97M €
58 VeChain 0,025 € 127,53K € 2.127M €
59 Maker 1.179,87 € 126,96K € 1.000M €
60 Mubarak 0,132 € 117,47K € 132,30M €
61 Raydium 1,83 € 113,69K € 533,55M €
62 Ondo 0,858 € 121,00K € 2.710M €
63 Kava 0,452 € 108,45K € 489,15M €
64 Zcash 33,79 € 115,82K € 551,80M €
65 THORChain 1,16 € 101,81K € 394,08M €
66 ai16z 0,194 € 91,74K € 213,35M €
67 Terra Classic 0,000061 € 185,25K € 414,88M €
68 Reserve Rights 0,007 € 86,52K € 399,84M €
69 Chiliz 0,045 € 89,19K € 426,06M €
70 Optimism 0,838 € 87,91K € 1.358M €
71 CoinEx Token 0,057 € 92,60K € 40,40M €
72 THETA 0,913 € 95,46K € 913,30M €
73 IOTA 0,184 € 83,76K € 670,49M €
74 Bounce 18,06 € 75,18K € 119,01M €
75 Pwease 0,013 € 69,54K €
76 Storj 0,285 € 69,23K € 113,49M €
77 Ravencoin 0,012 € 84,60K € 181,01M €
78 SKALE 0,027 € 65,93K € 148,32M €
79 NEO 7,40 € 79,97K € 522,33M €
80 Chromia 0,107 € 63,93K € 90,00M €
81 Helium 3,14 € 68,65K € 556,27M €
82 Pendle 2,73 € 70,37K € 446,83M €
83 Celer Network 0,010 € 61,46K € 80,43M €
84 Zilliqa 0,012 € 65,22K € 239,78M €
85 1INCH 0,201 € 55,96K € 276,84M €
86 Renzo 0,018 € 55,83K € 20,22M €
87 Ethena 0,393 € 57,28K € 2.079M €
88 eCash 0,000021 € 111,13K € 418,38M €
89 Quant 73,17 € 61,29K € 883,53M €
90 Pippin 0,018 € 47,95K €
91 Ren 0,010 € 47,20K € 9,80M €
92 MultiversX (Elrond) 18,14 € 53,63K € 509,09M €
93 Popcat 0,235 € 44,84K € 230,08M €
94 Kusama 17,00 € 45,52K € 276,83M €
95 Tezos 0,670 € 55,02K € 694,55M €
96 Horizen 9,25 € 52,60K € 145,01M €
97 Livepeer 5,47 € 40,99K € 214,30M €
98 Blur 0,110 € 40,78K € 249,92M €
99 AGiXT 0,008 € 39,82K €
100 Waves 1,32 € 43,35K € 154,91M €
101 Virtuals Protocol 0,746 € 37,29K € 483,92M €
102 Conflux Network 0,087 € 45,07K € 428,55M €
103 Dogelon Mars 0,00000015 € 35,54K € 82,98M €
104 Mina Protocol 0,262 € 37,60K € 320,63M €
105 Mog Coin 0,000001 € 34,30K € 203,60M €
106 Zerebro 0,035 € 33,50K € 34,50M €
107 PAX Gold 2.804,43 € 32,79K € 553,10M €
108 Linear 0,001 € 32,71K €
109 swarms 0,040 € 31,02K € 40,38M €
110 Hacash 1,50 € 41,51K € 1,43M €
111 Ankr 0,019 € 27,32K € 186,91M €
112 Enjin Coin 0,092 € 42,53K € 167,98M €
113 Synthetix Network Token 0,841 € 36,96K € 285,69M €
114 Flow 0,397 € 32,76K € 623,76M €
115 OSOL AI Index 0,011 € 25,43K €
116 aixbt by Virtuals 0,111 € 24,33K € 95,05M €
117 Axie Infinity 3,29 € 29,41K € 526,22M €
118 PAAL AI 0,125 € 22,42K € 81,64M €
119 Cheems 0,000002 € 21,32K € 4,60K €
120 Ergo 0,789 € 28,43K € 63,29M €
121 Loopring 0,104 € 20,29K € 129,69M €
122 Celo 0,367 € 23,36K € 207,52M €
123 DigiByte 0,009 € 35,67K € 152,28M €
124 Zebec Network 0,001 € 19,77K €
125 doginme 0,001 € 19,63K € 83,62M €
126 GMX 13,16 € 19,61K € 129,35M €
127 Dione 0,003 € 19,42K € 27,12M €
128 KAITO 1,26 € 19,37K € 304,11M €
129 HIVE 0,238 € 43,20K € 101,38M €
130 Melania Meme 0,628 € 18,98K € 337,59M €
131 yearn.finance 5.006,49 € 18,53K € 169,01M €
132 Burger Swap 0,059 € 18,44K € 3,54M €
133 Zano 6,58 € 24,54K € 88,46M €
134 Ava AI 0,041 € 18,02K €
135 Compound 41,42 € 18,02K € 367,48M €
136 Pyth Network 0,161 € 20,56K € 584,91M €
137 Coq Inu 0,000001 € 17,70K € 48,62M €
138 Alephium 0,376 € 21,09K € 40,03M €
139 Turbo 0,002 € 17,43K € 159,73M €
140 Clore.ai 0,026 € 20,08K €
141 NAVI Protocol 0,094 € 17,35K €
142 API3 1,16 € 17,08K € 100,39M €
143 WEMIX Token 0,493 € 16,37K € 206,57M €
144 Oasis Network 0,032 € 18,76K € 215,49M €
145 Klever 0,002 € 15,86K € 18,05M €
146 Samoyedcoin 0,003 € 15,84K € 15,92M €
147 Karrat 0,087 € 15,38K €
148 Kaspa DAO 0,000004 € 15,05K €
149 Cult DAO 0,016 € 15,03K € 68.043M €
150 listen-rs 0,004 € 14,76K € 4,09M €
151 Ethereum Name Service 16,68 € 14,65K € 593,52M €
152 XDC Network 0,070 € 20,39K € 858,71M €
153 yesnoerror 0,018 € 14,30K €
154 Vertcoin 0,053 € 23,33K € 3,78M €
155 Polymesh 0,137 € 16,26K € 124,96M €
156 Nexa 0,000002 € 13,61K € 8,51M €
157 Nervos Network 0,005 € 23,09K € 235,80M €
158 Proton 0,004 € 16,59K € 96,82M €
159 ArbDoge AI 0,00000000 € 13,32K € 16,29M €
160 Unicorn Fart Dust 0,039 € 13,24K € 38,78M €
161 Chia 11,52 € 15,43K € 166,92M €
162 Verge 0,005 € 17,71K € 84,77M €
163 neur.sh 0,005 € 12,76K € 4,62M €
164 XION 1,50 € 12,68K €
165 Neurai 0,000254 € 14,78K € 3,08M €
166 Levva Protocol 0,005 € 12,31K €
167 Zailgo 0,001 € 12,03K €
168 Qubic 0,000001 € 11,92K €
169 COTI 0,076 € 11,69K € 136,08M €
170 Sidus 0,001 € 11,20K € 9,48M €
171 FLUX 0,280 € 14,68K € 106,76M €
172 zkLend 0,013 € 11,16K €
173 Luckycoin 0,252 € 11,13K € 4,87M €
174 Radiant 0,000315 € 14,42K € 4,10M €
175 Arix 0,005 € 11,05K € 54,36K €
176 Nosana 0,685 € 10,89K € 57,18M €
177 Pangolin 0,169 € 21,74K € 36,98M €
178 Voyager Token 0,006 € 10,86K € 2,08M €
179 Heroes of Mavia 0,369 € 10,85K €
180 Sparkpoint 0,000098 € 10,66K € 1,08M €
181 MemeFi 0,001 € 10,62K € 8,70M €
182 Dingocoin 0,000048 € 16,42K € 5,42M €
183 analoS 0,000011 € 10,13K € 1,06M €
184 Smoking Chicken Fish 0,005 € 10,02K €
186 WOO 0,090 € 9,97K € 165,85M €
187 Smooth Love Potion 0,002 € 9,91K € 69,29M €
188 WIFI 0,010 € 9,91K € 723,82K €
189 Dai 0,925 € 9,41K € 3.081M €
191 SuperVerse 0,501 € 9,35K € 226,17M €
192 Pesto the Baby King Penguin 0,001 € 9,28K €
193 LeverFi 0,001 € 9,20K € 32,07M €
194 Mister Miggles 0,038 € 9,19K €
195 Radio Caca 0,000086 € 9,16K € 35,06M €
196 Arkham 0,577 € 9,08K € 223,79M €
197 Marinade 0,103 € 9,00K € 44,37M €
198 ZigCoin 0,085 € 8,92K € 121,25M €
199 Sologenic 0,257 € 8,92K € 102,96M €
200 Akash Network 1,35 € 11,33K € 334,27M €
201 Star Atlas DAO 0,066 € 8,80K € 17,56M €
202 Myro 0,018 € 8,73K € 17,72M €
203 XEN Crypto 0,00000008 € 8,73K € 1,12M €
204 Civic 0,095 € 8,70K € 95,18M €
205 Energi 0,028 € 11,12K € 2,31M €
206 Moonbeam 0,089 € 16,48K € 85,85M €
207 Numeraire 8,52 € 8,55K € 67,98M €
208 Adventure Gold 0,961 € 8,53K € 74,30M €
209 Keep3rV1 7,89 € 8,53K € 3,36M €
210 Trust Wallet Token 0,852 € 8,50K € 355,25M €
211 Orca 2,23 € 8,43K € 118,74M €
212 Dusk Network 0,089 € 8,41K € 45,50M €
213 Playbux 0,005 € 8,41K €
214 BLOCX 0,010 € 33,23K €
215 Kin 0,000007 € 8,39K € 18,15M €
216 AIOZ Network 0,268 € 10,65K € 312,69M €
217 Imaginary Ones 0,001 € 8,37K €
218 Fluxbot 0,009 € 8,26K €
219 Juggernaut 0,009 € 8,25K € 1,42M €
220 Onomy Protocol 0,007 € 15,96K €
221 Magic Square 0,009 € 8,22K €
222 Namecoin 0,911 € 16,08K € 13,43M €
223 Keyboard Cat (Base) 0,006 € 8,14K €
224 Holo 0,001 € 10,09K € 197,56M €
225 Enzyme 8,59 € 8,10K € 22,91M €
226 Persistence 0,088 € 15,90K € 18,87M €
227 numogram 0,002 € 8,05K €
228 CANTO 0,010 € 15,57K € 5,82M €
229 Myria 0,001 € 8,00K € 21,56M €
230 OpenOcean 0,005 € 7,98K € 2,53M €
231 Orchid Protocol 0,068 € 7,97K €
232 Green Satoshi Token 0,008 € 7,97K € 19,00M €
233 Tranchess 0,091 € 7,96K € 17,47M €
234 Moonriver 6,01 € 13,33K € 57,23M €
235 IOST 0,004 € 13,98K € 85,55M €
236 Propy 0,657 € 7,87K € 65,73M €
237 Metal 0,742 € 7,86K € 58,30M €
238 Audius 0,076 € 14,69K € 96,70M €
239 IoTeX 0,017 € 10,65K € 161,97M €
240 Wojak 0,000262 € 15,37K € 18,19M €
241 Energy Web Token 0,803 € 7,66K € 24,16M €
242 Merlin Chain 0,110 € 7,62K € 24,91M €
243 Coin98 0,072 € 7,60K € 13,26M €
244 Dynex 0,052 € 12,40K € 5,25M €
245 ALPINE Fan Token 0,863 € 7,49K €
246 Ref Finance 0,097 € 7,48K € 2,71M €
247 Verasity 0,002 € 7,46K € 15,51M €
248 Mobox 0,081 € 7,44K € 32,03M €
249 SUDO GOVERNANCE TOKEN 0,066 € 7,42K €
250 HELLO Labs 0,008 € 7,42K € 6,10M €
251 Catana 0,001 € 7,37K €
252 Radworks 0,769 € 7,36K € 39,80M €
253 Catizen 0,140 € 7,32K € 42,70M €
254 Oraichain Token 2,95 € 10,35K € 50,52M €
255 SSV Network 7,70 € 7,27K € 54,46M €
256 Merlin Starter 0,008 € 7,25K €
257 Function X 0,063 € 7,22K € 25,85M €
258 OneSwap DAO Token 0,007 € 7,15K €
259 Handshake 0,007 € 13,95K € 4,47M €
260 Telos 0,092 € 14,20K € 34,46M €
261 Phala Network 0,118 € 9,27K € 75,46M €
262 FACT0RN 6,24 € 13,40K €
263 PONKE 0,102 € 7,08K € 50,78M €
264 Band Protocol 0,797 € 13,92K € 122,40M €
265 Peaq Network 0,139 € 7,03K €
266 Hiero Terminal 0,001 € 7,01K €
267 Dent 0,001 € 6,99K € 76,27M €
268 Altered State Token 0,008 € 6,96K € 6,04M €
269 DODO 0,073 € 6,94K € 52,94M €
270 FEAR NOT 0,000001 € 6,81K €
271 Voxies 0,075 € 6,77K € 15,70M €
272 Circuits of Value 0,001 € 6,75K € 1,34M €
273 Jones DAO 0,076 € 6,74K € 394,13K €
274 Alien Worlds 0,006 € 6,73K € 28,46M €
275 Kamino 0,055 € 6,72K €
276 Everscale 0,007 € 6,69K € 13,06M €
277 Koma Inu 0,034 € 6,68K €
278 OPENLOOT 0,055 € 6,67K €
279 Pajamas Cat 0,001 € 6,65K €
280 ZED RUN 0,007 € 6,64K €
281 Shrapnel 0,007 € 6,64K €
282 RSS3 0,060 € 6,64K € 39,22M €
283 CREAM 5,64 € 6,64K €
284 Beam 0,029 € 9,54K € 4,30M €
285 Liquity 0,717 € 6,55K €
286 Nexo 1,07 € 9,41K € 690,43M €
287 Shiden Network 0,071 € 25,24K € 4,64M €
288 Slerf 0,064 € 6,52K € 32,16M €
289 Swarm 0,150 € 6,50K € 9,50M €
290 Taiko 0,709 € 6,45K €
291 NEM 0,018 € 13,22K € 162,19M €
292 Cartesi 0,072 € 6,38K € 56,66M €
293 Inspect 0,007 € 6,38K €
294 Usual 0,136 € 6,37K € 69,21M €
295 Genopets 0,062 € 6,31K € 3,87M €
296 DIMO 0,078 € 6,31K € 21,61M €
297 MAGIC 0,134 € 6,28K €
298 Highstreet Token 0,638 € 6,28K €
299 Euler 6,89 € 6,28K € 126,00M €
300 AVA 0,613 € 6,17K € 34,09M €
301 BitKan 0,001 € 6,17K € 6,57M €
302 SideShift Token 0,065 € 6,10K € 3,11M €
303 QuarkChain 0,007 € 12,01K € 48,22M €
304 Dero 0,313 € 8,96K € 4,49M €
305 Spell Token 0,001 € 5,99K € 94,10M €
306 Bluzelle 0,033 € 5,95K € 15,01M €
307 Constellation 0,043 € 9,86K € 122,46M €
308 Poolz Finance 0,002 € 11,81K € 10,65K €
309 Celsius 0,092 € 5,90K € 3,48M €
310 Elastos 1,58 € 8,66K € 35,36M €
311 COMBO 0,078 € 11,78K € 5,55M €
312 Splintershards 0,006 € 5,86K € 8,51M €
313 Tokenlon 0,669 € 5,83K € 16,95M €
314 aleph.im 0,063 € 5,82K € 11,83M €
315 Bitrise Token 0,00000006 € 5,81K €
316 Trias Token 1,48 € 5,79K €
317 Metis Token 17,13 € 8,82K € 107,31M €
318 Tower 0,000429 € 5,77K € 747,02K €
319 Ontology 0,146 € 8,28K € 132,46M €
320 Peng 0,017 € 5,74K € 1,73M €
321 Onyxcoin 0,011 € 5,71K € 346,48M €
322 Milady Meme Coin 0,00000004 € 5,71K € 31,98M €
323 Aergo 0,061 € 5,71K € 28,25M €
324 Origin Protocol 0,063 € 5,67K € 42,57M €
325 Alpaca Finance 0,057 € 5,64K € 8,59M €
326 WAX 0,023 € 8,68K € 83,66M €
327 Seedify.fund 0,590 € 5,60K € 36,89M €
328 Venus 5,79 € 5,59K € 95,14M €
329 Basic Attention Token 0,147 € 5,55K € 219,35M €
331 XTER 0,315 € 5,51K €
332 Artrade Token 0,014 € 5,46K €
333 Gelato 0,059 € 5,44K € 14,29M €
334 Synesis One 0,003 € 5,41K € 1,72M €
335 Terra 0,200 € 7,16K € 142,18M €
336 Creditcoin 0,596 € 5,39K € 259,16M €
337 Vita Inu 0,00000001 € 5,36K € 11,12M €
338 My Neighbor Alice 0,506 € 5,35K €
339 Lisk 0,549 € 10,13K € 70,71M €
340 DeFi Chain 0,006 € 10,61K € 4,85M €
341 Mother Iggy 0,004 € 5,30K €
342 Badmad Robots 0,003 € 5,30K € 618,10K €
343 Alchemy Pay 0,025 € 5,29K € 219,35M €
344 DUST Protocol 0,050 € 5,26K € 949,51K €
345 Symbiosis Finance 0,058 € 5,25K € 3,58M €
346 Ardor 0,060 € 10,45K € 59,60M €
347 DeFi Kingdoms 0,056 € 5,24K € 6,37M €
348 Nym 0,053 € 5,20K € 42,47M €
349 Altura 0,038 € 5,18K € 37,43M €
350 Automata 0,060 € 5,18K € 23,92M €
351 Artificial Neural Network 0,024 € 5,17K €
352 LTO Network 0,059 € 5,17K € 25,48M €
353 Sommelier 0,006 € 5,14K €
354 Rocket Pool 5,13 € 5,12K € 106,79M €
355 Presearch 0,005 € 5,10K € 2,85M €
356 Multibit 0,005 € 5,10K €
357 Solanium 0,054 € 5,09K € 5,39M €
358 sols 0,046 € 5,06K €
359 DOGE KILLER 156,84 € 5,04K € 16,87M €
360 KIP 0,002 € 5,03K € 1,88M €
361 Groestlcoin 0,311 € 9,10K € 26,87M €
362 Prometeus 5,74 € 4,98K € 104,73M €
363 Tellor 28,75 € 4,92K € 75,47M €
364 Mode 0,004 € 4,90K €
365 OMG Network 0,209 € 4,87K € 29,38M €
366 Railgun 0,604 € 4,85K €
367 Nakamoto Games 0,390 € 4,84K € 36,30M €
368 Realis Worlds 0,003 € 4,79K € 2,60M €
369 SafePal Token 0,491 € 4,76K € 245,52M €
370 CoW Protocol Token 0,299 € 4,75K €
371 Ultra 0,047 € 4,74K € 18,71M €
372 Terra Classic USD 0,012 € 4,73K € 69,17M €
373 Abble 0,000422 € 4,73K €
374 Whales Market 0,052 € 4,71K €
375 Evmos 0,005 € 8,70K € 2,24M €
376 Anita Max Wynn 0,000380 € 4,68K €
377 Beets 0,047 € 4,64K € 7,18M €
378 Tottenham Hotspur FC Fan Token 0,516 € 4,63K €
379 Selfkey 0,000452 € 4,61K € 2,71M €
380 Loom Network 0,035 € 4,61K € 43,27M €
381 zkRace 0,050 € 4,61K €
383 PIVX 0,158 € 7,72K € 13,89M €
384 HUMAN Protocol 0,047 € 4,58K €
385 Velas 0,004 € 8,75K €
386 Masa 0,022 € 4,57K €
387 VITE 0,001 € 7,27K € 1,44M €
388 Centience 0,000283 € 4,53K €
389 PowerPool Concentrated Voting Power 0,029 € 4,52K € 930,66K €
390 Karura 0,039 € 8,12K € 4,47M €
391 VeThor Token 0,002 € 4,52K € 207,90M €
392 Slopfather 0,000429 € 4,51K €
393 Dechat 0,042 € 4,50K € 157,21K €
394 Social DAO 0,000184 € 4,50K € 185,23K €
395 Helium Mobile 0,000422 € 4,47K €
397 BeFi Labs 0,005 € 4,44K €
398 Izumi Finance 0,005 € 8,75K € 4,03M €
399 IQ 0,004 € 4,36K € 83,64M €
400 Aavegotchi 0,476 € 4,36K € 25,09M €
401 Ancient8 0,139 € 4,36K € 27,06M €
402 OriginTrail 0,392 € 4,34K € 195,86M €
403 Zephyr Protocol 0,436 € 7,75K €
404 YouSim 0,000442 € 4,29K €
406 Orion Protocol 0,481 € 4,27K €
407 Illuvium 14,48 € 4,26K € 73,89M €
408 Sweat Economy 0,005 € 4,26K € 32,93M €
409 TonCapy 0,002 € 4,25K €
410 Reef 0,000463 € 4,25K € 10,58M €
411 xMoney 0,037 € 4,22K € 26,36M €
412 Banano 0,002 € 7,32K € 2,81M €
413 Flare Network 0,014 € 6,62K € 825,08M €
414 Stratis 0,041 € 7,87K €
415 NOTAI 0,000014 € 4,15K €
416 Vulcan Forged 1,32 € 4,15K € 31,64M €
417 iExec RLC 1,31 € 4,15K € 94,81M €
418 Warthog 0,163 € 4,15K €
419 Camelot Token 482,86 € 4,14K € 9,61M €
420 Polytrade 0,203 € 4,13K € 7,89M €
421 Yield Guild Games 0,198 € 4,13K € 76,81M €
422 Raptoreum 0,000269 € 6,56K €
423 NKN 0,047 € 4,11K € 36,38M €
424 Tensor 0,200 € 8,19K €
425 Constitution DAO 0,017 € 4,08K € 85,89M €
426 Songbird 0,004 € 7,96K € 67,72M €
427 APENFT 0,00000040 € 12,21K € 398,56M €
428 STPT 0,044 € 4,04K € 85,66M €
429 Siacoin 0,003 € 7,11K € 181,61M €
430 Kimbo 0,000028 € 4,02K € 1,97M €
431 Bloktopia 0,000333 € 4,01K € 5,84M €
432 GraphLinq 0,020 € 4,00K € 6,78M €
433 Parcl 0,111 € 3,99K €
434 Safe 0,425 € 7,58K € 235,16M €
435 SeilorToken 0,003 € 3,98K €
436 doland tremp 0,029 € 3,97K €
437 Shentu 0,358 € 3,96K €
438 RSK Infrastructure Framework 0,043 € 7,75K € 43,38M €
439 SuiPad 0,023 € 3,92K €
440 Push Protocol 0,033 € 3,92K € 1,35M €
441 Measurable Data Token 0,027 € 3,91K € 16,60M €
442 Thetan Arena 0,004 € 3,91K € 433,46K €
443 MonaCoin 0,213 € 7,18K €
444 Aleph Zero 0,102 € 11,43K € 36,12M €
445 Universal Basic Compute 0,001 € 3,85K €
446 Victoria VR 0,004 € 3,84K € 30,04M €
447 LFJ 0,198 € 3,81K € 67,83M €
448 Cortex 0,147 € 3,79K € 32,26M €
449 Dejitaru Tsuka 0,003 € 7,54K € 2,80M €
450 League of Kingdoms 0,112 € 3,77K € 12,88M €
451 BarnBridge 0,239 € 3,77K €
452 BakerySwap 0,139 € 3,76K € 40,19M €
453 SUN 0,015 € 3,75K €
454 Wrapped NXM 42,11 € 3,74K € 40,06M €
455 FOX Token 0,027 € 3,73K € 10,30M €
456 LooksRare Token 0,015 € 3,72K €
457 Kyber Network Crystal 0,362 € 3,72K € 62,34M €
458 Gaimin 0,000139 € 3,70K €
459 TracyAI by Virtuals 0,004 € 3,69K €
460 pSTAKE Finance 0,018 € 3,67K €
461 blinkdotfun 0,000367 € 3,65K €
462 Prosper 0,371 € 3,65K € 17,13M €
463 DIA 0,388 € 3,60K € 46,47M €
464 Dark MAGA 0,001 € 3,60K €
465 ORA 0,324 € 3,59K €
466 Opulous 0,033 € 3,57K €
467 Contentos 0,004 € 3,57K € 19,24M €
468 Pirate 0,129 € 12,05K € 25,41M €
469 MANEKI 0,001 € 3,56K €
470 Mystiko Network 0,010 € 3,56K €
471 Jito 2,24 € 3,55K € 670,87M €
472 CARV 0,324 € 3,55K €
473 Amp 0,004 € 3,52K € 328,36M €
474 Agoric 0,038 € 6,90K € 25,58M €
475 Kujira 0,286 € 6,02K € 35,03M €
476 Komodo 0,159 € 6,61K € 22,39M €
477 Theta Fuel 0,037 € 6,83K € 256,43M €
478 Bancor 0,399 € 3,50K € 48,14M €
479 Gari Network 0,004 € 3,50K € 1,78M €
480 Optopia AI 0,000191 € 3,49K €
481 Ark 0,328 € 6,42K € 61,57M €
482 Streamr DATAcoin 0,018 € 3,48K € 14,16M €
483 AirSwap 0,029 € 3,48K € 5,07M €
484 Decred 11,70 € 5,72K € 195,44M €
485 Gains Network 1,50 € 3,47K € 46,71M €
487 Perpetual Protocol 0,363 € 3,43K € 23,97M €
488 Hathor Network 0,024 € 5,52K € 11,02M €
489 Giko Cat 0,362 € 3,40K €
490 Biswap 0,035 € 3,40K € 18,33M €
491 Power Ledger 0,165 € 3,39K € 92,31M €
492 Kylacoin 20,21 € 3,39K € 154,83K €
493 Astar 0,032 € 6,19K € 244,54M €
494 Steem 0,133 € 5,85K € 67,19M €
495 Aeternity 0,018 € 6,52K € 6,95M €
496 Synapse 0,182 € 3,35K € 35,89M €
497 Electroneum 0,002 € 6,33K € 29,58M €
498 AllianceBlock Nexera 0,012 € 3,35K € 8,74M €
499 IRISnet 0,002 € 6,39K € 2,98M €
500 SUKU 0,036 € 3,33K € 6,40M €
501 Centrifuge 0,146 € 3,31K € 73,69M €
502 Wilder World 0,165 € 3,30K € 61,45M €
503 Radiant Capital 0,025 € 3,30K € 28,61M €
504 Ternoa 0,002 € 3,29K € 2,07M €
505 Swell Network 0,011 € 3,29K € 13,85M €
506 Deri Protocol 0,003 € 3,28K € 456,97K €
507 Only1 0,015 € 3,27K € 5,04M €
508 Sovryn 0,179 € 3,27K € 3,94M €
509 Everdome 0,000144 € 3,25K €
510 BEPRO Network 0,000181 € 3,25K € 1,81M €
511 LORDS 0,018 € 3,24K € 2,75M €
512 Viction 0,233 € 3,23K € 22,53M €
513 Golem 0,269 € 3,23K € 269,11M €
514 Kishu Inu 0,00000000 € 3,22K € 18,17M €
515 Epic Cash 1,26 € 3,21K € 21,86M €
516 StormX 0,003 € 3,20K € 41,47M €
517 Beefy 184,82 € 3,19K € 14,79M €
518 NULS 0,127 € 5,44K € 14,05M €
519 Wing Finance 3,13 € 3,19K € 10,77M €
520 Lista DAO 0,182 € 3,18K € 41,88M €
521 ZKBase 0,004 € 3,18K € 851,33K €
522 Orbs 0,018 € 3,18K € 57,52M €
523 UMA 1,31 € 3,18K € 113,03M €
524 Guild of Guardians 0,016 € 3,17K € 10,87M €
525 FIO Protocol 0,017 € 6,03K € 13,51M €
526 V Systems 0,000327 € 6,10K € 1,07M €
527 Concordium 0,003 € 6,27K € 38,22M €
528 Rubic 0,015 € 3,15K € 1,62M €
529 Star Atlas 0,001 € 3,12K €
530 Step App - FITFI 0,002 € 3,12K € 4,16M €
531 TAOCat by Virtuals & Masa 0,003 € 3,11K €
532 Prefrontal Cortex Convo Agent by Virtuals 0,003 € 3,11K €
533 XPLA 0,035 € 3,11K € 26,23M €
534 Casper Network 0,011 € 5,02K € 136,54M €
535 Qtum 2,08 € 4,94K € 207,37M €
536 Stafi 0,164 € 6,15K € 17,13M €
537 UX Chain 0,000344 € 3,08K €
538 morud 0,000159 € 3,07K €
539 MuesliSwap MILK 0,336 € 3,06K €
540 Cryowar 0,002 € 3,06K €
541 JetTon Games 0,176 € 3,06K € 259,34K €
542 Kryptokrona 0,002 € 3,06K €
543 Keiro 0,000018 € 3,05K €
544 Nimiq 0,001 € 4,96K € 12,28M €
545 Badger 1,60 € 3,04K € 13,43M €
546 Litecoin Mascot 0,001 € 3,04K €
547 mockJUP 0,000323 € 3,03K €
548 Threshold Network 0,016 € 3,03K € 160,19M €
549 XAYA 0,027 € 5,68K € 1,49M €
550 Neoxa 0,000247 € 5,40K €
551 bitsCrunch Token 0,024 € 3,02K € 1,35M €
552 Osmosis 0,278 € 5,62K € 199,84M €
553 smolecoin 0,000030 € 3,01K €
554 Stride 0,293 € 5,60K € 25,77M €
555 VitaDAO 1,19 € 3,00K € 28,29M €
556 Arbius 14,75 € 2,98K € 3,62M €
557 Orderly Network 0,131 € 2,96K €
558 Defactor 0,017 € 2,96K € 2,02M €
559 dHEDGE 0,092 € 2,96K €
560 ARPA Chain 0,028 € 2,96K € 42,29M €
561 Harvest Finance 29,69 € 2,95K € 19,96M €
562 Gas 2,84 € 10,99K € 184,45M €
563 Thala 0,159 € 2,95K €
