# Coin Price Volume 24h. Marketcap
1 Ethereum 2.958,20 € 4,28M € 356.233M €
2 Binance Coin 599,21 € 665,39K € 86.346M €
3 Zcash 40,73 € 476,67K € 664,99M €
4 Litecoin 83,52 € 397,32K € 6.281M €
5 Monero 142,08 € 393,82K € 2.621M €
6 Gemini Dollar 0,950 € 345,58K € 62,34M €
7 Tether 0,949 € 352,18K € 121.012M €
8 Finexbox Token 1,64 € 271,82K €
9 XRP 0,997 € 240,36K € 56.754M €
10 USDC 0,949 € 214,66K € 35.267M €
11 Dash 27,20 € 192,74K € 327,23M €
12 Horizen 8,78 € 170,45K € 137,50M €
13 NEO 11,79 € 164,95K € 831,50M €
14 TRON 0,185 € 114,48K € 15.997M €
15 Stellar 0,181 € 110,75K € 5.427M €
16 BitRo Coin 2,47 € 90,81K €
17 Feathercoin 0,010 € 89,01K € 2,45M €
18 ZClassic 0,054 € 85,67K € 499,07K €
19 Cardano 0,678 € 76,32K € 25.351M €
20 Jack Token 20,82 € 73,26K €
21 EOS 0,603 € 66,89K € 599,46M €
22 Firo 1,30 € 61,74K € 18,69M €
23 Komodo 0,352 € 52,28K € 49,41M €
24 Afreum 0,001 € 106,63K € 3,37M €
25 OKB 43,30 € 41,97K € 2.598M €
26 Ravencoin 0,020 € 39,32K € 296,03M €
27 Verge 0,006 € 33,90K € 94,87M €
28 Waves 1,35 € 23,84K € 156,61M €
29 Vertcoin 0,054 € 16,26K € 3,83M €
30 DigiByte 0,009 € 15,35K € 151,00M €
31 Electroneum 0,002 € 13,19K € 33,52M €
32 Floki Inu 0,000245 € 23,35K € 2.374M €
33 iBitHub 0,005 € 7,89K €
34 Paxos Standard 0,949 € 7,77K € 104,51M €
35 Bytecoin 0,000026 € 7,38K € 4,71M €
36 Myriad 0,000230 € 7,10K € 426,77K €
37 Gleec Coin 0,086 € 11,73K € 16,00M €
38 Blocknet 0,016 € 6,05K €
39 Cronos 0,153 € 4,96K € 4.061M €
40 Infinium 0,012 € 4,55K €
41 INDDAIS 0,000245 € 4,55K € 169,00 €
42 SV7 COIN 0,059 € 4,47K €
43 MonaCoin 0,280 € 3,42K €
44 RentalChain 0,008 € 2,98K €
45 Dinastycoin 0,001 € 2,72K €
46 Qogecoin 0,000133 € 2,69K €
47 42-coin 34.560,97 € 2,57K €
48 DIBCOIN 0,001 € 2,54K € 6,03K €
49 Metagamble 0,00000000 € 2,34K €
50 Huobi Token 0,569 € 1,96K € 132,77M €
51 Aelysir 16,84 € 1,80K €
52 Peercoin 0,396 € 1,58K € 11,57M €
53 OmotenashiCoin 0,000127 € 1,55K €
54 PirateCash 0,020 € 1,51K € 538,33K €
55 Black Diamond Token 0,000001 € 1,47K €
56 Victorum 0,002 € 1,97K €
57 LiteDoge 0,000017 € 1,32K € 284,12K €
58 NULS 0,338 € 1,22K € 37,32M €
59 Signum 0,001 € 1,21K € 2,89M €
60 Quark 0,003 € 1,18K € 1,00M €
61 TrezarCoin 0,000284 € 1,15K € 90,71K €
62 Virus Meme Coin 0,00000003 € 1,14K €
63 Bitoreum 0,000009 € 1,11K €
64 eXciting Japan Coin 0,133 € 1,03K €
65 MoonsDust 0,111 € 1,03K €
66 GlobalToken 0,000138 € 968,71 € 18,31K €
67 Electra Protocol 0,000386 € 940,68 € 6,98M €
68 OKEYCOIN 0,000057 € 938,07 €
69 Pandora Cash 0,044 € 886,61 €
70 NGMI Coin 0,00000000 € 823,22 €
71 BRCP Token 0,206 € 809,04 € 9,67M €
72 Validity 0,876 € 1,32K € 4,47M €
73 LanaCoin 0,000417 € 767,67 € 1,44M €
74 Firulais Wallet Token 0,095 € 715,48 €
75 Clear Chain Life 0,009 € 651,38 €
76 Stealth 0,023 € 608,90 € 902,64K €
77 PUMLx 0,005 € 603,62 € 660,65K €
78 JackpotDoge 0,000189 € 583,40 €
79 Bismuth 0,008 € 581,09 € 232,93K €
80 Doke Inu 0,000095 € 571,46 €
81 Nodestats 0,001 € 480,91 €
82 DargeCoin 0,001 € 480,78 €
83 Action Coin 0,000123 € 477,81 €
84 Yoda Coin Swap 0,020 € 450,03 €
85 Al-Buraq 0,009 € 448,93 €
86 LakeView 0,001 € 434,54 €
87 Sun Tzu 0,00000000 € 403,08 €
88 eXPerience Chain 0,000006 € 441,08 € 548,74K €
89 Piccolo Inu 0,00000001 € 376,06 € 768,66K €
90 Baby Luna Classic 0,094 € 362,67 €
91 Son of Squid Grow 0,001 € 356,08 €
92 Kemacoin 0,001 € 353,69 € 36,32K €
93 Kragger Inu 0,000095 € 352,72 €
94 Kaeri 0,000095 € 339,66 €
95 PUBG 2.0 0,009 € 335,35 €
96 HNC Coin 0,014 € 475,87 €
97 SorachanCoin 0,015 € 290,14 €
98 Bitcoin Proof of Stake 0,007 € 288,24 €
99 Pesabase 0,038 € 280,80 €
100 Pascal 0,001 € 275,69 € 30,93K €
101 Upper Real 0,047 € 263,43 €
102 Skycoin 0,026 € 391,55 € 582,62K €
103 FRED Energy 0,001 € 244,57 €
104 CAICA Coin 0,062 € 240,91 €
105 Veco 0,001 € 238,68 €
106 Mobile Crypto Pay Coin 0,007 € 232,06 €
107 Spectre Security Coin 0,001 € 189,67 €
108 Vitteey 0,00000008 € 188,23 €
109 Arion 0,000472 € 185,48 € 8,12K €
110 RollerSwap 0,000095 € 178,64 €
111 ICLICK INU 0,000005 € 178,00 €
112 Forever Burn 0,095 € 163,19 €
113 Codex 0,000004 € 160,97 €
114 Secure Cash 0,014 € 151,93 €
115 Tiraverse 0,000370 € 150,12 €
116 QuizDrop 0,031 € 131,23 € 9,96K €
117 BRMV Token 0,095 € 124,14 €
118 iCOMEX 0,085 € 119,59 €
119 Diamont Token 0,014 € 119,32 €
120 Tabank 0,028 € 118,51 € 1,02M €
121 MetaTariffv3 0,001 € 114,25 €
122 MMS Coin 0,030 € 112,18 €
123 Pixiu Finance 0,003 € 111,27 €
125 XTRABYTES 0,001 € 105,96 € 555,86K €
126 Maine Coon 0,001 € 101,75 €
127 Paprikacoin 0,001 € 100,64 €
128 Dan GPT 0,000009 € 98,16 €
129 Ezillion 0,00000000 € 97,32 €
130 MetaToll 0,00000003 € 90,35 €
131 OLOID 0,000384 € 84,54 €
132 ella.Fund 0,000057 € 83,79 €
133 NEWTOWNGAMING 0,000199 € 82,27 €
134 LusailToken 0,000113 € 80,68 €
135 DToken 0,001 € 73,92 €
136 Anime Token 0,001 € 72,51 €
137 NUTGAIN 0,000102 € 67,88 €
138 FORUS 0,000017 € 66,59 €
139 MYCE 0,002 € 61,95 € 141,51K €
140 IKOLF 0,00000001 € 59,06 €
141 Redecoin 0,003 € 53,92 €
142 Moonions 0,00000001 € 49,78 €
143 Haroldcoin 0,000121 € 44,83 €
144 Martkist 0,000259 € 43,39 € 4,38K €
145 SHIBA INU EMPIRE 0,00000000 € 41,51 €
146 LightCoin 0,000345 € 40,45 €
147 Ipulse 0,009 € 38,90 €
148 Crocat Coin 0,000009 € 37,48 €
149 ZAT Project 0,000095 € 36,84 €
150 MUU 0,00000009 € 35,76 €
151 HotMoon 0,00000000 € 33,77 €
152 Everscale 0,019 € 32,76 € 34,76M €
153 Dequant 0,002 € 30,64 €
154 Mantis Network 0,075 € 29,81 € 139,88K €
155 Garuda Coin 0,00000001 € 27,88 €
156 Maria 0,000071 € 27,37 €
157 Bitcoin Clashic 0,004 € 26,59 €
158 Telegram Inu 0,000005 € 24,51 €
159 Nexalt 0,006 € 23,50 €
160 BitcoinMono 0,00000041 € 15,17 €
161 Agenor 0,000422 € 14,68 €
162 BitcoinPoS 0,028 € 11,44 € 404,87K €
163 2ACoin 0,001 € 9,84 €
164 EchoSoraCoin 0,004 € 9,22 €
165 SmartCash 0,000060 € 6,67 € 85,29K €
166 redFireAnts 0,00000003 € 5,45 €
167 FireAnts Coin 0,000065 € 4,86 €
168 Food Bank 4,78 €
169 Indian Shiba Inu 0,000028 € 2,29 €
170 King Dog Inu 0,000005 € 1,81 €
171 BakeryTools 0,000407 € 1,62 €
172 Dogecoin 0,346 € 1,52 € 50.826M €
173 GlitzKoin 0,029 € 1,19 €
174 UnelmaCoin 0,000009 € 0,276 € 15,62K €
175 Experience Points 0,000002 € 0,167 € 3,45K €
176 TravGoPV 0,00000000 € 0,043 € 95,38K €
177 ZFMCOIN 0,00000003 € 0,005 €
178 HondaisCoin 0,000001 € 0,004 €