# Coin Price Volume 24h. Marketcap
1 Bitcoin $102,810.25 $12.44M $2,036,848M
2 Ethereum $3,300.03 $8.98M $397,410M
3 XRP $3.13 $4.69M $180,150M
4 USDC $1.000 $3.60M $47,375M
5 Dogecoin $0.398 $2.09M $58,727M
6 Solana $234.83 $1.87M $114,264M
7 RZcoin $13.30 $1.47M
8 Litecoin $126.30 $749.37K $9,527M
9 Cardano $1.07 $662.29K $40,222M
10 Stellar $0.461 $479.35K $14,040M
11 TRON $0.242 $432.94K $20,934M
12 Binance Coin $700.56 $423.18K $100,888M
13 Shiba Inu $0.000023 $317.94K $13,410M
14 Unifi Protocol $0.658 $280.46K
15 GlobalChainZ $0.074 $236.91K
16 Algorand $0.444 $187.83K $3,724M
17 PayNet Coin $0.500 $167.07K
18 Gala $0.038 $145.01K $1,428M
19 Near Protocol $5.44 $143.17K $5,650M
20 Polkadot $7.08 $137.70K $10,332M
21 EOS $0.916 $123.93K $910.40M
22 Filecoin $5.44 $123.04K $3,380M
23 The Sandbox $0.623 $112.22K $1,492M
24 Uniswap $14.14 $108.64K $8,491M
25 Floki Inu $0.000176 $207.01K $1,699M
26 Aave $315.20 $111.94K $4,721M
27 ZEDXION $0.386 $100.12K
28 Optimism $1.84 $77.15K $2,492M
29 DTBX $0.022 $74.95K
30 Cosmos $6.65 $56.50K $2,600M
31 Ethereum Classic $26.80 $48.49K $4,031M
32 Ethereum Name Service $33.81 $42.64K $1,154M
33 Polygon $0.477 $40.19K $1,113M
34 The Graph $0.222 $38.83K $2,115M
35 Sushi $1.57 $35.98K $361.06M
36 ApeCoin $1.11 $31.70K $669.90M
37 Maker $1,397.88 $29.79K $1,247M
38 Arkham $1.39 $27.56K
39 Chiliz $0.084 $24.32K $767.59M
40 MultiversX (Elrond) $35.70 $21.82K $993.78M
41 Quant $115.90 $15.13K $1,399M
42 Axie Infinity $6.32 $15.70K $971.19M
43 Automata $0.128 $12.05K $51.39M
44 WOO $0.208 $11.26K $383.37M
45 1INCH $0.376 $11.87K $480.19M
46 Zilliqa $0.022 $9.99K $423.27M
47 Flow $0.756 $9.89K $1,134M
48 Livepeer $13.71 $9.63K $492.89M
49 Ontology $0.255 $10.78K $231.27M
50 VinDax Coin $0.012 $9.00K
51 NEO $15.91 $6.30K $1,122M
52 eCash $0.000037 $12.48K $727.11M
53 Frontier Token $0.450 $5.77K
54 Neo BlockChain Bank $0.020 $5.51K
55 Trust Wallet Token $1.18 $4.85K $489.80M
56 Ontology Gas $0.338 $8.33K $20.48M
58 Qumva Network $0.000015 $4.41K $4.33M
59 Origin Protocol $0.112 $4.28K $75.99M
60 Asia Pacific Electronic Coin $0.029 $4.04K
61 DODO $0.141 $3.86K $102.62M
62 Linear $0.005 $3.82K
63 TrueUSD $0.998 $3.63K $494.64M
64 Aergo $0.123 $3.19K $57.54M
65 Orchid Protocol $0.116 $3.03K
66 Band Protocol $1.42 $3.00K $217.61M
67 The ChampCoin $0.002 $2.53K $93.99K
68 Dash $40.37 $1.70K $488.78M
69 Gas $5.16 $2.53K $335.44M
70 Zcash $51.59 $1.57K $842.31M
71 Avalanche $39.58 $988.99 $16,283M
72 Viction $0.368 $868.67 $35.63M
73 Your Everyday Money $0.000002 $328.44
74 Meditoc $0.044 $193.32
75 VALOBIT $0.011 $63.98
76 Member Zone Solutions $0.001 $0.00000000
77 CORE MultiChain $0.000021
78 MAGNETGOLD $0.050
79 StrongHands $0.000013 $0.00000000 $254.31K
80 Zenccoin $0.002 $0.00000000
81 MoonsDust $0.132
82 Tron Connect $0.000001
83 WFDP Coin $10.06
84 Pollux Coin $0.094 $0.00000000 $3.12M
85 Jasan Wellness $0.259 $0.00000000
86 SVS Coin $2.17
87 Firulais Wallet Token $0.100 $0.00000000
88 mktcash $0.000120 $43.02K
89 IRR $0.000012 $0.00000000
90 SBDEX COIN $0.000043 $0.00000000
91 Paprikacoin $0.001 $0.00000000
92 Security Token Offering Y $0.001 $0.00000000
93 GreenGold $0.057
94 TTCOIN $0.000159
95 DBX $0.000037 $0.00000000
96 Hacash $1.80 $0.00000000 $1.71M
97 Green Earth Blockchain Token $0.180 $0.00000000
98 TYCOONCOIN $0.000001 $0.00000000